Falkland Islands Pound(FKP) To New Zealand Dollar(NZD)
This is the page of Falkland Islands Pound (FKP) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Falkland Islands Pound(FKP).
1 FKP
=
2.16994 NZD
Convert New Zealand Dollar To Falkland Islands Pound
Exchange Rates Updated: Nov 25,2024 08:54 UTC
Full history please visit FKP/NZD History
Convert Falkland Islands Pound(FKP) To New Zealand Dollar(NZD)
FKP | NZD | FKP | NZD |
---|---|---|---|
1 FKP = | 2.16994 NZD | 0.46084 FKP = | 1 NZD |
2 FKP = | 4.33988 NZD | 0.92169 FKP = | 2 NZD |
5 FKP = | 10.84969 NZD | 2.30421 FKP = | 5 NZD |
10 FKP = | 21.69938 NZD | 4.60843 FKP = | 10 NZD |
15 FKP = | 32.54907 NZD | 6.91264 FKP = | 15 NZD |
20 FKP = | 43.39875 NZD | 9.21685 FKP = | 20 NZD |
25 FKP = | 54.24844 NZD | 11.52107 FKP = | 25 NZD |
50 FKP = | 108.49688 NZD | 23.04214 FKP = | 50 NZD |
Falkland Islands Pound(FKP) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Falkland Islands Pound | New Zealand Dollar |
---|---|---|
Monday 25/11/2024 | 1 FKP = | 2.1639 NZD |
Sunday 24/11/2024 | 1 FKP = | 2.16135 NZD |
Saturday 23/11/2024 | 1 FKP = | 2.17169 NZD |
Friday 22/11/2024 | 1 FKP = | 2.17169 NZD |
Thursday 21/11/2024 | 1 FKP = | 2.16327 NZD |
Wednesday 20/11/2024 | 1 FKP = | 2.15426 NZD |
Tuesday 19/11/2024 | 1 FKP = | 2.14084 NZD |
Monday 18/11/2024 | 1 FKP = | 2.15082 NZD |
Sunday 17/11/2024 | 1 FKP = | 2.16099 NZD |
Saturday 16/11/2024 | 1 FKP = | 2.19142 NZD |
Full history please visit FKP/NZD Exchange Rates History
Convert 1 Falkland Islands Pound(FKP) to other currencies
Popular Falkland Islands Pound(FKP) Pairing
Link to this page - if you would like to link to Falkland Islands Pound(FKP) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: