Falkland Islands Pound(FKP) To Indian Rupee(INR)
This is the page of Falkland Islands Pound (FKP) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Falkland Islands Pound(FKP).
1 FKP
=
107.05198 INR
Convert Indian Rupee To Falkland Islands Pound
Exchange Rates Updated: Nov 21,2024 23:12 UTC
Full history please visit FKP/INR History
Convert Falkland Islands Pound(FKP) To Indian Rupee(INR)
FKP | INR | FKP | INR |
---|---|---|---|
1 FKP = | 107.05198 INR | 0.00934 FKP = | 1 INR |
2 FKP = | 214.10397 INR | 0.01868 FKP = | 2 INR |
5 FKP = | 535.25991 INR | 0.04671 FKP = | 5 INR |
10 FKP = | 1070.51983 INR | 0.09341 FKP = | 10 INR |
15 FKP = | 1605.77974 INR | 0.14012 FKP = | 15 INR |
20 FKP = | 2141.03966 INR | 0.18683 FKP = | 20 INR |
25 FKP = | 2676.29957 INR | 0.23353 FKP = | 25 INR |
50 FKP = | 5352.59915 INR | 0.46706 FKP = | 50 INR |
Falkland Islands Pound(FKP) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Falkland Islands Pound | Indian Rupee |
---|---|---|
Thursday 21/11/2024 | 1 FKP = | 107.05952 INR |
Wednesday 20/11/2024 | 1 FKP = | 106.90679 INR |
Tuesday 19/11/2024 | 1 FKP = | 106.92288 INR |
Monday 18/11/2024 | 1 FKP = | 106.9258 INR |
Sunday 17/11/2024 | 1 FKP = | 107.02639 INR |
Saturday 16/11/2024 | 1 FKP = | 107.02639 INR |
Friday 15/11/2024 | 1 FKP = | 107.02639 INR |
Thursday 14/11/2024 | 1 FKP = | 107.02449 INR |
Wednesday 13/11/2024 | 1 FKP = | 107.32733 INR |
Tuesday 12/11/2024 | 1 FKP = | 107.53249 INR |
Full history please visit FKP/INR Exchange Rates History
Convert 1 Falkland Islands Pound(FKP) to other currencies
Popular Falkland Islands Pound(FKP) Pairing
Link to this page - if you would like to link to Falkland Islands Pound(FKP) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: