Falkland Islands Pound(FKP) To Australian Dollar(AUD)
This is the page of Falkland Islands Pound (FKP) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Falkland Islands Pound(FKP).
1 FKP
=
1.94279 AUD
Convert Australian Dollar To Falkland Islands Pound
Exchange Rates Updated: Nov 25,2024 06:55 UTC
Full history please visit FKP/AUD History
Convert Falkland Islands Pound(FKP) To Australian Dollar(AUD)
FKP | AUD | FKP | AUD |
---|---|---|---|
1 FKP = | 1.94279 AUD | 0.51472 FKP = | 1 AUD |
2 FKP = | 3.88558 AUD | 1.02945 FKP = | 2 AUD |
5 FKP = | 9.71395 AUD | 2.57362 FKP = | 5 AUD |
10 FKP = | 19.42791 AUD | 5.14723 FKP = | 10 AUD |
15 FKP = | 29.14186 AUD | 7.72085 FKP = | 15 AUD |
20 FKP = | 38.85581 AUD | 10.29447 FKP = | 20 AUD |
25 FKP = | 48.56977 AUD | 12.86809 FKP = | 25 AUD |
50 FKP = | 97.13954 AUD | 25.73617 FKP = | 50 AUD |
Falkland Islands Pound(FKP) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Falkland Islands Pound | Australian Dollar |
---|---|---|
Monday 25/11/2024 | 1 FKP = | 1.94392 AUD |
Sunday 24/11/2024 | 1 FKP = | 1.93704 AUD |
Saturday 23/11/2024 | 1 FKP = | 1.94911 AUD |
Friday 22/11/2024 | 1 FKP = | 1.94791 AUD |
Thursday 21/11/2024 | 1 FKP = | 1.94616 AUD |
Wednesday 20/11/2024 | 1 FKP = | 1.94551 AUD |
Tuesday 19/11/2024 | 1 FKP = | 1.93733 AUD |
Monday 18/11/2024 | 1 FKP = | 1.947 AUD |
Sunday 17/11/2024 | 1 FKP = | 1.96023 AUD |
Saturday 16/11/2024 | 1 FKP = | 1.96117 AUD |
Full history please visit FKP/AUD Exchange Rates History
Convert 1 Falkland Islands Pound(FKP) to other currencies
Popular Falkland Islands Pound(FKP) Pairing
Link to this page - if you would like to link to Falkland Islands Pound(FKP) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: